Thông số kỹ thuật
Pixel Configuration | SMD |
Pitch (mm) | 2.5 |
Module Resolution (WxH) | 128×64 |
Module Size (mm)(WxH) | 320×160 |
Module Weight (Kg) | 0.46±0.05 |
Unit Area ( ㎡ ) | 0.0512 |
Pixel Density | 160000 |
Brightness (nits) | ≥600 |
Color Temperature (K) | 3000—15000 Adjustable |
Horizontal Viewing Angle (° ) | 160 |
Vertical Viewing Angle (° ) | 140 |
Deviation of LED Luminance
Center |
<3% |
Brightness Uniformity | ≥97% |
Contrast Ratio | 5000:1 |
Max Power Consumption
(W/ ㎡) |
≤457 |
Average Power Consumption
(W/ ㎡) |
≤152 |
Power Supply | DC 4.5V |
Drive Mode | Constant Current 32S |
Frame Rate (Hz) | 50&60 |
Refresh Rate (Hz) | ≥1920 |
Lifetime (hrs) | 100,000 |
Operation Temperature (℃ ) | -10 — 40 |
Storage Temperature (℃ ) | -20 — 60 |
Operation Humidity (RH) | 10~80% no condensation |
Storage Humidity (RH) | 10~85% no condensation |
Liên hệ
CÔNG TY CỔ PHẦN CÔNG NGHỆ MOFAN VIỆT NAM
- VP HCM: 257/77 Bình Thành, Bình Hưng Hoà B, Bình Tân, HCM
- VP HN: Số 126 Hoàng Quốc Việt, Cầu Giấy, Hà Nội
- Hotline: 0931.056.111
- Email: kinhdoanh@ledmofan.com
- Website: https://ledmofan.com/
Đánh giá
Chưa có đánh giá nào.